
| CATEGORY | PLACE | 2011 WINNER | PRIZE |
|---|---|---|---|
| Military/Veterans | One only | Vietnam Veterans of America, Chapter 641, Silver Spring, MD | $100.00 |
| Fire Companies | One only | Burtonsville Fire Department | $100.00 |
|
Performing Arts
Includes bands, vocals, dancing,
acrobatics, theater |
First | Finest! Parade Marching Wildcats | $300.00 |
| Second | Panquility Steel Band | $200.00 | |
| Third | Morning Few | $100.00 | |
| Costumed Entries | First | Singo Lodoyo USA | $300.00 |
| Second | Mecca Temple No. 10 | $200.00 | |
| Third | Washington Revels | $100.00 | |
| Youth Groups | First | Cub Scout Pack #33 / Boy Scouts of America Troop 33 | $100.00 |
| Second | Takoma Park Cooperative Nursery School | $50.00 | |
|
Roscoe Award
Animal Groups
|
First | Greenbelt Dog Training Marching Drill Team | $200.00 |
| Second | Takoma Basset Brigade | $100.00 | |
| Wacky Tacky Takoma Award | First | Coalition for Natural Sports Fields | $200.00 |
| Second | Ritchie Avenue Citizens Association | $100.00 | |
| Third | Mary Anne Annis and AF Falada | $50.00 | |
|
TPIDC Memorial Award
In honor of Belle Ziegler, Ernie Weisman,
Ed Hutmire, and June Aloi
|
One only | Takoma Park Presbyterian Church | $200.00 |
Prizes will not be awarded where, in the opinion of the judges, they are not merited.